System Information
pecifications & Details
General Specifications
- Dimensions464 x 508 x 82.5 mm
- Temperature Range-18°C to 50°C
- ChannelsFx, Fy, Fz, Mx, My, Mz
- Excitation10 V maximum
- Fx, Fy, Fz Hysteresis±0.2% full-scale output
- COP Accuracy*Less than 0.5 mm*
- Mounting HardwareRecommended
- Sensing ElementsStraing gage bridge
- AmplifierIncluded (OPT-SC)
- OutputsDigital (USB) or Analog
- Crosstalk*±0.2% of applied load*
- Measurement Accuracy*±0.5% of applied load*
*Typical Value: Minimum applied load of 50 lb
Capacities and Sensitivities
| Model Name Suffix (Fz, lb) | 1000 | 2000 | 4000 |
|---|---|---|---|
| Fx, Fy Capacity (N) | 2225 | 4450 | 8900 |
| Fz Capacity (N) | 4450 | 8900 | 17800 |
| Mx Capacity (Nm) | 1130 | 2260 | 4520 |
| My Capacity (Nm) | 1130 | 2260 | 4520 |
| Mz Capacity (Nm) | 570 | 1130 | 2260 |
| Fx, Fy Sensitivity (µV/V-N) | 0.67 | 0.34 | 0.17 |
| Fz Sensitivity (µV/V-N) | 0.17 | 0.08 | 0.04 |
| Mx Sensitivity (µV/V-Nm) | 1.59 | 0.80 | 0.40 |
| My Sensitivity (µV/V-Nm) | 1.59 | 0.80 | 0.40 |
| Mz Sensitivity (µV/V-Nm) | 3.36 | 1.68 | 0.84 |
Frequency Models
| Model Name Suffix (Fz, lb) | 1000 | 2000 | 4000 | ||
|---|---|---|---|---|---|
| Frequency Version | Standard | High (HF) | Standard | High (HF) | Standard |
| Fx, Fy Natural Frequency (Hz) | 280 | 400 | 360 | 550 | |
| Fz Natural Frequency (Hz) | 460 | 1000 | 500 | 1000 | |
| Top Plate Material | Solid Aluminum | Composite | Solid Aluminum | Composite | Solid Aluminum |
| Weight (kg) | 28 | 18 | 28 | 18 | 28 |
Specifications are subject to change without notice.








