Standard or High Frequency
The BMS400600 is available in either a Standard Frequency or High-Frequency model. High-Frequency models can be beneficial for highly dynamic applications or scenarios with increased environmental vibrations.System Information
General Specifications
- Dimensions400 x 600 x 82.5 mm
- Temperature Range-18°C to 50°C
- ChannelsFx, Fy, Fz, Mx, My, Mz
- Excitation10 V maximum
- Fx, Fy, Fz Hysteresis±0.2% full-scale output
- COP Accuracy*Less than 0.5 mm*
- Mounting HardwareRecommended
- Sensing ElementsStraing gage bridge
- AmplifierIncluded (OPT-SC)
- OutputsDigital (USB) or Analog
- Crosstalk*±0.2% of applied load*
- Measurement Accuracy*±0.5% of applied load*
*Typical Value: Minimum applied load of 50 lb
Capacities and Sensitivities
| Model Name Suffix (Fz, lb) | 1000 | 2000 | 4000 |
|---|---|---|---|
| Fx, Fy Capacity (N) | 2225 | 4450 | 8900 |
| Fz Capacity (N) | 4450 | 8900 | 17,800 |
| Mx Capacity (Nm) | 1330 | 2670 | 5330 |
| My Capacity (Nm) | 890 | 1790 | 3570 |
| Mz Capacity (Nm) | 670 | 1330 | 2670 |
| Fx, Fy Sensitivity (µV/V-N) | 0.67 | 0.34 | 0.17 |
| Fz Sensitivity (µV/V-N) | 0.17 | 0.08 | 0.04 |
| Mx Sensitivity (µV/V-Nm) | 1.40 | 0.70 | 0.35 |
| My Sensitivity (µV/V-Nm) | 1.78 | 0.89 | 0.18 |
| Mz Sensitivity (µV/V-Nm) | 3.27 | 1.63 | 0.82 |
Frequency Models
| Model Name Suffix (Fz, lb) | 1000 | 2000 | 4000 | ||
|---|---|---|---|---|---|
| Frequency Version | Standard | High (HF) | Standard | High (HF) | Standard |
| Fx, Fy Natural Frequency (Hz) | 280 | 470 | 360 | 600 | 430 |
| Fz Natural Frequency (Hz) | 370 | 780 | 400 | 830 | 420 |
| Top Plate Material | Solid Aluminum | Composite | Solid Aluminum | Composite | Solid Aluminum |
| Weight (kg) | 32 | 18 | 32 | 18 | 32 |
Specifications are subject to change without notice.







